Mutapa Times · Markets
Victoria Falls Stock Exchange — listed companies
All 16 companies on Zimbabwe’s VFEX dollar bourse, official registry data with today’s live price where VFEX publishes one. Click any company for its full profile and our latest coverage.
Listed companies
16
With a live price today
9
Currency
US$
Exchange group
ZSE / VFEX
| Company | Symbol | Price (US$) | 1D |
|---|---|---|---|
| Axia Corporation Limited | AXIA.VX | US$15.44 | -0.45% |
| Bindura Nickel Corporation Limited | BIND.VX | — | — |
| Caledonia Mining Corporation Limited | CMCL.VX | — | — |
| Distributed Power Africa Limited t/a Econet InfraCo | INFR.VX | US$24.66 | +7.40% |
| Edgars Stores Limited | EDGR.VX | US$2.03 | -2.40% |
| First Capital Bank Limited | FCA.VX | US$14.98 | -0.13% |
| Innscor Africa Limited | INN.VX | US$142.65 | -7.87% |
| Invictus Energy Limited | INV.VX | — | — |
| Kavango Resources PLC | KAV.VX | US$2.00 | +4.71% |
| Nedbank Group Limited | NED.VX | — | — |
| Padenga Holdings Limited | PHL.VX | US$139.83 | +3.76% |
| Seed Co International Limited | SCIL.VX | US$41.60 | +12.28% |
| Simbisa Brands Limited | SIM.VX | US$74.79 | +3.53% |
| TSL Limited | TSL.VX | — | — |
| West Properties Holdings Limited | WPHL.VX | — | — |
| Zimplow Holdings Limited | ZIMW.VX | — | — |
Sources
- Zimbabwe Stock Exchange / VFEX official issuer registry and public market-data API
- vfex.exchange
Full daily price lists for every VFEX-listed name are a paid ZSE Data Direct product, not something published free. Live prices shown here (when present) are today’s movers/shakers, the entire per-company picture VFEX itself publishes publicly — not a curated subset of a larger free dataset. Last reviewed 2026-08-10. The Mutapa Times is editorially independent and earns no commission from any listed company.
Read next across the site